Home / Radian Heatsinks / Standard Heatsinks / Copper Heatsink
Radian Heatsinks
Copper Heatsink
A copper heatsink has a higher thermal conductivity at ~400 W/(mK) compared to an aluminium extrusion at ~ 200 W/(mK), making it more suitable for thermally critical components where the copper better conducts the heat from the component to the heatsink fins.
Radian Thermal Products is a maufacturer of copper heatsinks, designed to withstand extreme heat and provide reliable thermal management for various industrial applications.
An Excellent Heat Conductor
Copper is used in many heating applications because it doesn’t corrode and has a high melting point. Along with a higher thermal conductivity than aluminum, copper has the following beneficial properties:
The properties that make a copper heatsink popular include:
- Good thermal conductivity
- Tensile strength of ~310 MPa
- Easy to form
- Easy to recycle
- Excellent resistance to corrosion
Copper Heatsink vs. Aluminum Heatsink
Copper is an excellent conductor of heat and Radian uses Cu1100 which has a thermal conductivity of ~ 380W/m-K. Despite the excellent thermal properties of a copper, aluminium weighs approximately a third of aluminium and is less expensive, making aluminium the preferred choice for low power devices. Although it is possible to machine a copper heatsink, this can be fairly inefficient as the tools blunt fairly quickly. Typical manufacturing is by either the forged or skiving process that allow the copper heatsink to made from a single block. Another manufacturing process that is used especially with vapor chambers is the use of stamped copper fins that are soldered or epoxied onto the base. Many of our customers also add an anti-oxidation coating, or nickel plate to maintain the look of the copper heatsinks as they can tarnish over time.
Alternative to a Copper Heatsink
Adding a copper insert into the base of an aluminum heatsink allows a customer to benefit from the spreading properties of copper, combined with the lower weight, and cost of Alumium. This spreading property can also be achieved by embedding a copper heatpipe into the base.
Custom Copper Heatsinks
Radian Copper Heatsink Product Range
We offer a range of customization options. Whether you need a specific size, shape, or finish, we can manufacture a copper heatsink that meets your specifications. We can add features like fins or mounting holes to ensure the heatsink fits seamlessly into your system.
A Copper heatsink from Radian Thermal Products can be either a standard product, or custom design. For custom copper heatsinks we can offer a design based on thermal requirements or we can manufacture to your design (build to print). Radian caters to a clientele that require just “one or two off”, low volume production copper heatsinks to producing lerger volumes up to a few thousands heatsinks per month.
BGA Copper Heatsink
| inm29002 | Type | Material | Style | Length (mm) | Width (mm) | Height (mm) | Theta SA (°C/W) at 200LFM | Theta SA (°C/W) at 400LFM | Theta SA (°C/W) at 600LFM | Store |
|---|---|---|---|---|---|---|---|---|---|---|
| INM19002-12PCU/2.6 | BGA | Copper | Roundpin | 19 | 19 | 11.6 | 6.08 | 4.39 | 2.95 | SHOP |
| INM19002-15PCU/2.6 | BGA | Copper | Roundpin | 19 | 19 | 14.6 | 5.79 | 4.12 | 3.47 | SHOP |
| INM19002-20PCU/2.6 | BGA | Copper | Roundpin | 19 | 19 | 19.6 | 4.2 | 3.1 | 2.6 | SHOP |
| INM19002-25PCU/2.6 | BGA | Copper | Roundpin | 19 | 19 | 24.6 | 3.9 | 2.9 | 2.4 | SHOP |
| INM27002-12PCU/2.6 | BGA | Copper | Roundpin | 27 | 27 | 11.6 | 4.34 | 3.05 | 2.36 | SHOP |
| INM27002-15PCU/2.6 | BGA | Copper | Roundpin | 27 | 27 | 14.6 | 4.07 | 2.83 | 2.15 | SHOP |
| INM27002-20PCU/2.6 | BGA | Copper | Roundpin | 27 | 27 | 19.6 | 2.8 | 2.1 | 1.7 | SHOP |
| INM27002-25PCU/2.6 | BGA | Copper | Roundpin | 27 | 27 | 24.6 | 2.6 | 1.9 | 1.6 | SHOP |
| INM29002-12PCU/2.6 | BGA | Copper | Roundpin | 29 | 29 | 11.6 | 3.93 | 2.59 | 2 | SHOP |
| INM33002-25PCU/2.6 | BGA | Copper | Roundpin | 33 | 33 | 24.6 | 1.6 | 1 | 0.8 | SHOP |
| INM35002-12PCU/2.6 | BGA | Copper | Roundpin | 35 | 35 | 11.6 | 3.13 | 2.02 | 1.5 | SHOP |
| INM35002-15PCU/2.6 | BGA | Copper | Roundpin | 35 | 35 | 14.6 | 2.83 | 1.79 | 1.33 | SHOP |
| INM40002-12PCU/2.6 | BGA | Copper | Roundpin | 40 | 40 | 11.6 | 2.81 | 1.77 | 1.29 | SHOP |
| INM40002-15PCU/2.6 | BGA | Copper | Roundpin | 40 | 40 | 14.6 | 2.59 | 1.59 | 1.09 | SHOP |
| INM40002-20PCU/2.6 | BGA | Copper | Roundpin | 40 | 40 | 19.6 | 1.5 | 1 | 0.8 | SHOP |
| INM40002-25PCU/2.6 | BGA | Copper | Roundpin | 40 | 40 | 24.6 | 1.4 | 0.9 | 0.7 | SHOP |
| INM42.5002-12PCU/2.6 | BGA | Copper | Roundpin | 42.5 | 42.5 | 11.6 | 2.67 | 1.66 | 1.19 | SHOP |
| INM42.5002-25PCU/2.6 | BGA | Copper | Roundpin | 42.5 | 42.5 | 24.6 | 1.2 | 0.8 | 0.7 | SHOP |

